EXPERTS
Pos No. Rider Name R1 R2 R3 R4 R5 Total
1 38 Lee Elliott 45 42 45 45 42 219
2 55 Kray Still 38 36 38 38 38 188
3 17 Justin Collier 42 45 42 0 45 174
4 64 Joe Sasse 31 34 36 40 32 173
5 1 Andrew Broadley 33 35 31 34 36 169
6 133 Ian Fagg 30 33 34 35 35 167
7 4 Tommy Rye 34 38 40 27 28 167
8 18 Brett Robertson 32 30 33 36 34 165
9 15 Jon Waghorn 36 32 29 33 33 163
10 69 Rupert Kimber 27 40 35 28 31 161
11 12 Dean Simes 40 0 32 42 40 154
12 7 Dean Roff 29 31 28 32 30 150
13 98 Jamie Wolvey 28 28 30 31 29 146
14 19 Karl Lindup 26 27 27 30 27 137
15 28 William
Honeysett 0 0 26 29 0 55
16 25 Paul Anderson 25 29 0 0 0 54
GMX 1 OPEN
Place No. Rider Name R1 R2 R3 R4 R5 Total
1 22 Mark Dyer 45 45 45 45 36 216
2 191 Jack Hasemore 40 42 35 40 42 199
3 94 Danny Lawrence 36 31 40 38 40 185
4 71 Ben Peay 32 40 38 32 38 180
5 101 James Phare 29 35 31 34 35 164
6 60 Darryl Maxwell 42 33 42 42 0 159
7 11 Alex Wallis 26 29 29 29 34 147
8 65 James Banks 34 34 21 31 26 146
9 171 Brian Carter 33 38 33 36 0 140
10 63 Mark Chalk 28 27 23 26 33 137
11 151 Ben Newham 25 26 27 28 30 136
12 76 Richard Tapley 21 28 26 24 29 128
13 53 Lee Blackford 30 32 32 30 0 124
14 49 Robert Spill 24 24 22 25 27 122
15 84 Dominic Wallis 20 22 20 27 31 120
16 27 Micheal Bunn 27 0 25 33 32 117
17 68 Oliver Weeks 35 0 36 0 45 116
18 66 Gareth Newham 38 0 30 35 0 103
19 8 Mathew Mayers 31 36 34 0 0 101
20 44 Patrick Syrett 23 25 24 0 0 72
21 6 Paul Austin 19 21 28 0 0 68
22 139 Neal Rowsell 0 20 19 23 0 62
23 40 Ben Foames 0 30 0 0 28 58
24 143 Damian Newham 22 23 0 0 0 45
GMX 2 OPEN
Place No Rider Name R1 R2 R3 R4 R5 Total
1 94 Kit Delaney 42 42 38 45 45 212
2 4 Dean kirby 34 29 45 42 42 192
3 60 Sonny Naylor 38 32 40 35 36 181
4 18 Jason Robinson 33 33 36 34 40 176
5 30 Tim Andrews 36 34 32 32 34 168
6 38 Dean Baldock 31 23 34 36 35 159
7 111 James turner 26 24 42 40 27 159
8 83 Steve Cornwall 35 35 16 30 38 154
9 75 Guy Raines 40 25 19 28 31 143
10 155 Jason Weeks 24 31 28 29 28 140
11 48 Richard Santer 28 26 29 38 14 135
12 81 Richard Robinson 22 20 24 31 30 127
13 67 Michael Chesney 25 22 22 33 24 126
14 32 Nick Wells 11 27 27 26 33 124
15 23 Rhys Harrison 17 18 30 24 32 121
16 115 Sam Baker 30 36 35 15 0 116
17 10 Darren Payne 23 11 25 23 29 111
18 13 Paul Bunn 27 19 20 25 18 109
19 41 Ben Littlemore 45 45 9 0 0 99
20 78 Darren Pocock 32 10 31 0 20 93
21 8 Nick Shaw 16 13 21 14 26 90
22 95 Kevin Friend 12 16 15 17 25 85
23 70 David Cecy 20 30 33 0 0 83
24 58 Christian
Hawkins 6 2 23 27 23 81
25 170 Matt Parish 0 38 0 22 14 74
26 1 Paul Summers 3 17 12 20 19 71
27 52 Ben Casey 29 40 0 0 0 69
28 51 Luke Duinhoven 21 21 26 0 0 68
29 84 Timothy Cornwall 10 0 14 21 22 67
30 7 Mitchel Evans 18 8 0 18 21 65
31 44 Nigel Thatcher 13 15 18 0 17 63
32 53 Lee Morton 19 14 13 16 0 62
33 27 Wayne Hedges 14 9 0 19 16 58
34 16 Tony Kneller 7 7 10 13 15 52
35 63 Scott Hollingsbee 0 28 17 0 0 45
36 17 Shane Cory 8 12 11 12 0 43
37 86 Talfiq Khory 5 4 7 11 13 40
38 12 Gary Day 4 6 8 10 12 40
39 2 Mickey Cornish 15 5 6 0 0 26
40 50 Mathew Tilyard 9 3 0 0 0 12
GMX 3 OPEN
P No Rider Name R1 R2 R3 R4 R5 Total
1 211 Alistair Paterson 45 45 45 45 45 225
2 11_78 Jason Buffery 38 40 42 42 42 204
3 69 Nicky Murphy 34 33 40 38 38 183
4 3 Scott Brassell 36 35 31 34 40 176
5 80 Tom Lawrance 33 38 28 35 35 169
6 40 Christopher Stemp 28 34 34 40 32 168
7 46 Paul Breakspear 32 30 33 32 30 157
8 95 Daniel Feakins 29 26 35 31 34 155
9 54 Phillip Montague 26 31 21 36 36 150
10 17 Luke Stevens 31 32 32 29 24 148
11 12_15 Steven Penfold 20 27 29 33 31 140
12 10 Richard White 25 29 26 27 28 135
13 23 Paul Roeton 27 23 27 26 29 132
14 66 Stacey Simmons 22 24 30 30 23 129
15 35 Jonathan Greenbank 30 36 38 22 0 126
16 28 Darren Homewood 23 21 24 24 33 125
17 41 Andrew Wood 21 20 22 25 26 114
18 60 Toby Knapp 35 0 23 23 27 108
19 48 Carl Jackson 40 28 36 0 0 104
20 72 Alan Naylor 17 22 16 21 18 94
21 76 Johnathan Beckett 13 16 14 20 25 88
22 38 Greg Hughes 42 42 0 0 0 84
23 75 Simon Goodall 16 14 13 18 15 76
24 73 Scott Naylor 11 12 15 17 20 75
25 9 Trevor Coy 5 19 6 19 22 71
26 1 Mathew Daws 18 18 25 0 0 61
27 30 Vincent Skinner 19 17 20 0 0 56
28 71 Shaun Stevens 6 15 18 16 0 55
29 85 Dean Mc Namara 10 5 12 11 14 52
30 98 Bradley Helyer 8 8 7 12 16 51
31 94 Jake Hockham 0 0 19 28 0 47
32 4 John Simmonds 12 11 8 14 0 45
33 88 Lee Nicholls 15 13 17 0 0 45
34 34 Ben Whitmore 7 9 9 0 13 38
35 86 Matt Yates 0 0 0 15 21 36
36 22 Andrew Daws 14 10 10 0 0 34
37 42 Paul Carter 9 7 11 0 0 27
38 112 Jason Hughes 0 0 0 9 17 26
39 106 Shane Nash 0 0 0 13 12 25
40 64 Mark Causer 0 25 0 0 0 25
41 50 David Sinden 24 0 0 0 0 24
42 87 Ryan Nicholls 3 6 4 10 0 23
43 39 Ryan Mc Namara 4 4 5 0 0 13
44 100 Tom Carey 0 0 0 0 0 0
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.