YOP 125
P No. Rider Name R1 R2 R3 R4 R5 Total
1 36 Chris chapman 45 45 45 45 45 225
2 55 Jordan Moyle 40 42 40 40 33 195
3 54 Mikey Lucken 36 34 38 42 42 192
4 43 Piers Skinner 42 40 42 28 35 187
5 125 John Hobbs 38 35 35 38 31 177
6 32 Harry Whitlock
Bain 33 38 36 31 38 176
7 118 Kieran Clarke 35 36 30 35 28 164
8 61 Rupert Douglas 30 33 31 34 34 162
9 5 Toby Hodd 34 29 28 33 36 160
10 199 Frankie Bennett 26 30 33 32 15 136
11 89 Danny Birkby 27 26 21 30 30 134
12 84 Jamie Fox 24 20 25 24 27 120
13 110 Luke Spillett 31 32 32 23 0 118
14 9 Matt Daniel 7 25 27 27 29 115
15 76 Ben Spill 23 21 22 22 25 113
16 18 Stephen Summers 0 24 26 25 32 107
17 27 Jack Smith 21 17 19 20 23 100
18 13 David Gadd 25 8 24 16 26 99
19 186 Jamal Bennett 20 19 20 21 19 99
20 41 Luc Best 13 28 29 29 0 99
21 28 John Stevens 32 31 34 0 0 97
22 80 Hugh Smithson 22 16 17 18 21 94
23 17 Daniel Peay 19 15 15 17 24 90
24 14 Kieran Bax 17 9 18 19 22 85
25 66 Danny Kisser 28 23 0 26 0 77
26 111 Lloyd Pettett 0 0 0 36 40 76
27 8 Lewis Perkins 14 11 10 15 18 68
28 77 Connor Hawkins 18 10 12 11 14 65
29 191 George Salter 12 6 11 13 20 62
30 29 Connor Greenbank 15 13 16 0 17 61
31 16 Chris Knapper 16 12 14 14 0 56
32 31 Lorenzo De
Pasquale 29 27 0 0 0 56
33 6 Kirby McKay 10 22 0 6 16 54
34 99 Louis Hawkins 9 14 13 12 0 48
35 49 Luke Coker 0 18 23 0 0 41
36 46 Connor Anderson 5 4 7 5 13 34
37 2 Toby McDonald 0 2 8 8 12 30
38 7 Harry Sullivan 6 5 9 9 0 29
39 26 Jessica Bull 8 3 6 7 0 24
40 12 Nathan Keane 11 7 0 0 0 18
41 64 Jesse Perkins 10 0 10
BW 85
P No. Rider Name R1 R2 R3 R4 R5 Total
1 63 Jordan Divall 45 45 45 45 45 225
2 6 Ryan Fellows 40 42 40 42 40 204
3 121 Jack Eldridge 42 40 42 21 42 187
4 27 Morgan Evans 34 34 36 36 34 174
5 41 Harry Pile 35 38 31 34 35 173
6 7 Ryan Daniel 36 35 35 35 27 168
7 140 Sam Newham 33 31 34 33 33 164
8 186 George Bennett 31 32 32 31 30 156
9 141 Dan Guy 0 33 38 40 38 149
10 46 Liam Hicks 38 36 0 38 36 148
11 1 Joe Oakeshott 27 27 28 27 31 140
12 23 Thom Harrison 28 25 29 28 29 139
13 50 Ross Chapman 23 26 25 30 32 136
14 21 Joe Hughes 26 24 27 29 24 130
15 9 Thomas Nolan 32 30 33 32 0 127
16 38 Dan Cannon 22 23 24 24 28 121
17 52 Josh Tilyard 25 19 26 22 25 117
18 8 George Bennett 21 20 23 26 26 116
19 67 James Johnstone 24 22 20 25 23 114
20 183 Jacob Chambers 20 21 22 23 22 108
21 76 Melanie Beckett 17 17 18 19 21 92
22 101 Callum King 16 16 19 20 20 91
23 94 Isaac Bell 29 28 30 0 0 87
24 60 Joe Breakspear 18 15 17 16 19 85
25 99 Callum Anderson 15 14 16 17 18 80
26 10 William Scott 30 29 0 18 0 77
27 114 Simon Bilsland 19 18 21 0 0 58
SW 85
P No. Rider Name R1 R2 R3 R4 R5 Total
1 14 John Waghorne 42 45 45 45 42 219
2 113 Patrick Oneil 45 42 42 42 45 216
3 151 Jordan Wood 40 40 35 40 40 195
4 3 James Coker 36 38 32 38 38 182
5 160 Joe Borrett 38 36 36 35 36 181
6 178 Mason Benyon 34 34 40 36 35 179
7 130 Taylor Smith 33 33 38 34 33 171
8 73 kane crowhurst 32 32 33 34 34 165
9 47 Leigh Lidster 30 30 31 31 30 152
10 48 Aaron Pilcher 27 29 30 32 28 146
11 15 Monty Hart 29 28 28 28 29 142
12 85 Harry Bullman 26 26 26 27 27 132
13 187 Bailey Benyon 31 31 0 33 32 127
14 29 Billy Stevens 0 27 29 30 31 117
15 199 Jack Le Mare 28 0 27 29 25 109
16 4 Chad Kirby 35 35 34 0 0 104
17 96 Megan Bunn 25 25 25 0 26 101
Junior 65
P No Name R1 R2 R3 R4 R5 Total
1 161 Tom Borrett 45 45 45 45 42 222
2 3 Jake Rossi Buss 42 42 42 40 38 204
3 139 Reace Newham 40 38 35 38 40 191
4 181 Freddie Mc Phearson 38 40 40 42 30 190
5 32 Ashley Surridge 36 36 38 35 35 180
6 49 Ryan Coker 34 33 36 34 36 173
7 6 Ben Breakspear 35 35 32 36 34 172
8 126 Spencer Woodman 32 34 33 31 33 163
9 186 Harry Arnold 31 27 30 32 32 152
10 144 Luke Capocclama 30 31 29 29 31 150
11 8 Jimmy Cornish 28 29 28 30 29 144
12 118 James Studholme 29 30 27 28 28 142
13 96 Milo Unwin 33 32 31 33 0 129
14 101 John Milford 27 28 25 27 0 107
15 106 Alfie Nash 0 26 26 26 27 105
16 151 Alfie Wilkie 0 0 34 0 45 79
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.