GEST LOGO2

fINAL GMX 1 + Expert Results 2009

Expert

POS NO RIDERS NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 TOTAL
1 1 ANDREW BROADLEY 96 94 116 113 122 120 114 110 101 108 110 1204
2 12 DEAN SIMES 79 120 114 118 128 0 115 0 73 135 110 992
3 9 TONY CUDDY 130 122 0 135 0 135 135 135 0 0 135 927
4 25 PAUL ANDERSON 105 38 126 38 0 126 84 119 57 0 124 817
5 55 KRAY STILL 67 108 0 0 0 109 75 118 112 114 109 812
6 69 RUPERT KIMBER 0 107 0 108 127 0 104 70 104 106 0 726
7 4 TOMMY RYE 72 105 0 0 0 110 112 105 113 0 0 617
8 7 DEAN ROFF 92 93 0 0 0 104 0 0 92 100 99 580
9 52 BRETT ROBINSON 101 57 0 0 0 0 0 0 98 99 102 457
10 64 JOE SASSE 74 98 0 0 0 69 103 0 102 0 0 446
11 38 LEE ELLIOT 0 129 135 0 0 0 0 0 132 0 0 396
12 98 JAMIE WOLVEY 92 96 0 0 0 97 0 0 90 0 0 375
13 17 JUSTIN COLLIER 0 0 0 0 0 0 0 115 129 126 0 370
14 14 LUKE LEWIS 102 0 0 120 0 0 0 0 0 0 120 342
15 15 JON WAGHORN 0 107 0 0 0 103 0 0 99 0 0 309
16 90 ASHLEY WATT 126 0 0 0 0 0 0 0 0 111 0 237
17 41 STEVE COE 0 0 112 40 42 31 0 0 0 0 0 225
18 3 TIM HEASMAN 110 0 0 0 0 0 0 0 0 0 0 110
19 28 WILLIAM HONEYSETT 0 0 0 0 0 0 0 0 27 0 0 27

GMX 1

POS NO RIDERS NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 TOTAL
1 71 BEN PEAY 111 116 129 130 113 118 120 135 114 98 80 1264
2 8 MATHEW MAYERS 99 105 104 124 104 104 118 114 108 116 122 1218
3 94 DANNY LAWRENCE 109 109 118 71 106 101 117 126 112 116 120 1205
4 66 GARETH NEWHAM 96 115 107 78 99 96 109 109 73 102 74 1058
5 65 JAMES BANKS 53 95 0 107 97 91 94 96 98 97 97 925
6 49 ROBERT SPILL 93 72 88 92 82 81 88 89 82 56 100 923
7 22 MARK DYER 135 84 0 0 124 125 135 0 135 132 0 870
8 6 PAUL AUSTIN 46 28 62 97 100 98 98 99 81 0 66 775
9 76 RICHARD TAPLEY 74 69 0 0 85 0 79 94 87 93 95 676
10 84 DOMINIC WALLIS 85 72 84 95 83 80 0 0 76 87 0 662
11 68 OLLIE WEEKS 106 130 0 0 114 124 0 0 72 107 0 653
12 63 MARK CHALK 0 0 0 0 60 54 86 105 88 98 105 596
13 44 PATRICK SYRETT 0 44 58 64 50 29 82 98 84 30 0 539
14 60 DARRYL MAXWELL 0 0 0 0 135 0 0 0 120 122 135 512
15 19 KARL LINDUP 0 85 0 0 0 0 76 0 84 87 91 423
16 88 JOHN REYNOLDS 111 67 114 0 68 63 0 0 0 0 0 423
17 26 OLLIE CLAXTON 120 68 132 28 0 0 0 0 0 71 0 419
18 27 MICHAEL BUNN 0 0 102 0 95 0 107 35 59 0 0 398
19 53 LEE MORTON 0 75 85 0 77 75 0 58 0 0 0 370
20 33 LEWIS MITCHELL 78 0 84 99 0 50 50 0 0 0 0 361
21 20 JODY BARNS 0 0 0 0 0 94 102 0 0 0 103 299
22 53 LEE BLACKFORD 0 0 0 0 0 0 0 116 101 0 61 278
23 86 HARRY LAUGHTON 63 65 0 125 0 0 0 0 0 0 0 253
24 40 BEN FOAMES 0 68 102 0 0 34 0 0 33 0 0 237
25 70 MATHEW PARISH 80 77 0 71 0 0 0 0 0 0 0 228
26 74 CURTIS PIPER 101 0 97 0 0 0 0 0 0 0 0 198
27 24 NATHAN OGDEN 0 0 0 0 0 100 97 0 0 0 0 197
28 37 MICHAEL ROBERTS 84 90 0 0 0 0 0 0 0 0 0 174
29 11 ALEX WALLIS 0 0 0 0 0 57 0 0 93 0 0 150
30 23 DAVID GREENWOOD 75 74 0 0 0 0 0 0 0 0 0 149
31 28 WILLIAM HONEYSETT 46 0 0 0 0 0 82 0 0 0 0 128
32 2 DANIEL GOODWIN 0 98 0 0 0 0 0 0 0 0 0 98
33 59 MARTIN BATES 0 0 0 93 0 0 0 0 0 0 0 93
34 62 KARL JOHNSON 0 0 0 0 0 90 0 0 0 0 0 90
35 99 TIM GLASSPOOL 0 53 0 0 0 0 0 0 0 0 0 53

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player