Please note GMX2 final results are provisonal pending ACU Enquiry
POS NO RIDERS NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 TOTAL
1 4 DEAN KIRBY 80 121 109 102 105 110 116 132 111 0 127 1113
2 94 KIT DELANEY 0 34 0 120 132 115 110 107 124 135 128 1005
3 38 DEAN BALDOCK 61 75 100 95 101 85 105 53 94 102 111 982
4 70 DAVID CECY 55 86 104 76 75 99 90 106 91 102 92 976
5 18 JASON ROBINSON 63 87 98 0 53 81 99 110 106 119 108 924
6 41 BEN LITTLEMORE 10 124 113 132 77 85 127 118 102 0 0 888
7 10 DARREN PAYNE 45 76 90 75 69 85 0 81 69 85 99 774
8 75 GUY RANIES 62 114 101 104 73 103 16 78 90 0 0 741
9 83 STEVE CORNWALL 40 102 90 0 98 81 0 0 92 111 104 718
10 95 KEVIN FRIEND 19 62 61 70 63 76 70 81 53 81 76 712
11 98 DANIEL HELYER 45 85 0 86 56 104 128 122 0 0 0 626
12 8 NICK SHAW 45 INJ 62 69 64 70 0 65 60 88 63 586
13 11 ALISTAIR
PATTERSON 0 0 0 73 109 107 104 38 0 116 0 547
14 26 TOM JONES 41 68 79 85 84 66 39 78 0 0 0 540
15 1 PAUL SUMMERS 33 55 72 63 60 46 0 0 42 81 73 525
16 78 DARREN POCOCK 65 0 0 116 107 0 59 0 79 0 98 524
17 7 MITCHELL EVANS 0 0 65 9 46 55 73 85 33 87 71 524
18 32 NICK WELLS 64 0 0 0 54 94 0 26 74 73 101 486
19 16 TONY KNELLOR 11 21 50 45 31 45 54 64 34 66 63 484
20 84 TIMOTHY CORNWALL 71 38 84 0 67 0 73 28 30 92 0 483
21 34 ANDY WELCH 0 77 0 116 102 83 58 31 0 0 0 467
22 44 NIGEL THATCHER 0 0 85 37 27 50 72 46 56 79 0 452
23 81 RICHARD ROBINSON 56 76 77 0 74 0 90 0 76 0 0 449
24 58 CHRISTIAN HAWKINS 0 0 97 44 90 0 73 86 41 0 0 431
25 53 LEE BLACKFORD 64 88 0 0 89 97 91 0 0 0 0 429
26 39 GRANT BALDOCK 65 48 99 58 72 71 0 0 0 0 0 413
27 30 TIM ANDREWS 0 0 0 82 30 0 0 92 106 62 0 372
28 23 RHYS HARRISON 0 0 0 52 0 74 86 86 74 0 0 372
29 19 JACK HASEMORE 90 0 135 0 0 135 0 0 0 0 0 360
30 17 SHANE CORY 21 43 0 47 40 51 41 0 41 0 74 358
31 52 BEN CASEY 0 0 103 101 61 0 0 0 70 0 0 335
32 99 LEE BIRKBY 0 30 0 43 31 41 54 0 0 68 61 328
33 43 NATHAN CHEESEMAN 0 0 0 0 34 52 52 64 0 77 48 327
34 12 GARY DAY 0 0 0 37 30 0 48 61 28 63 56 323
35 85 LEE JELL 33 42 75 76 40 0 0 0 0 0 52 318
36 2 MICKEY CORNISH 30 62 73 51 53 0 0 0 36 0 0 305
37 60 SONNY NAYLOR 0 52 0 0 0 0 98 0 114 0 0 264
38 0 JAKE SHAW 0 49 0 12 80 35 12 17 0 32 0 237
39 24 JOHN CLARK 43 69 49 67 0 0 0 0 0 0 0 228
40 63 SCOTT HOLLINGSBEE 38 113 0 0 0 0 0 0 51 0 0 202
41 31 JAY BUDGEN 31 0 0 64 0 0 47 58 0 0 0 200
42 48 RICHARD SANTER 0 0 0 0 0 0 0 0 89 0 106 195
43 51 LUKE DUINHOVEN 60 47 0 0 0 0 0 0 78 0 0 185
44 27 WAYNE HEDGES 23 0 0 0 0 0 60 0 30 0 66 179
45 80 BEN INGRAM 0 0 0 0 0 0 0 70 0 92 0 162
46 28 WAYNE THOMPSETT 0 57 0 53 0 39 0 0 0 0 0 149
47 25 LIAM CLARK 25 23 46 38 13 0 0 0 0 0 0 145
48 53 LEE MORTON 0 0 0 0 0 0 0 0 56 0 82 138
49 77 ADAM DENBY 44 79 0 0 0 0 0 0 0 0 0 123
50 50 MATHEW TILYARD 0 35 15 41 10 0 0 0 19 0 0 120
51 15 MARK ABLITT 0 0 0 0 0 0 0 0 0 70 50 120
52 3 MARK ROBINSON 47 60 0 0 0 0 0 0 0 0 0 107
53 67 MICHAEL CHESNEY 0 0 0 0 0 0 0 0 78 0 23 101
54 88 JON POWLEY 13 31 41 10 0 0 0 0 0 0 0 95
55 45 GRAHAM DANIEL 65 29 0 0 0 0 0 0 0 0 0 94
56 13 PAUL BUNN 0 0 0 0 0 0 18 0 74 0 0 92
56 86 TALFIQ KHOWRY 0 0 0 0 0 0 0 0 26 18 39 83
57 33 CHRIS SMITH 0 0 0 0 0 0 0 0 0 0 64 64
58 14 OLIVER MEAD 0 0 60 0 0 0 0 0 0 0 0 60
59 9 KIRRY BARTON 0 0 0 0 0 47 0 0 0 0 0 47
60 22 GEOFF
MONTGOMERIE 15 32 0 0 0 0 0 0 0 0 0 47
61 62 LEE HOLLINGSBEE 0 45 0 0 0 0 0 0 0 0 0 45
62 6 CARL ELDRED 13 31 0 0 0 0 0 0 0 0 0 44
63 71 LEE RATHBONE 32 0 0 0 0 0 0 0 0 0 0 32
64 87 BILL SAMUEL 0 0 0 0 0 0 0 0 0 0 28 28
65 20 ANDREW BROOKS 23 0 0 0 0 0 0 0 0 0 0 23
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.