POS NO RIDERS NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 TOTAL
1 11 JASON BUFFERY 67 75 116 122 88 124 135 135 127 125 0 1114
2 27 NEIL MEELEN 68 98 104 124 118 107 120 92 0 114 119 1064
3 46 PAUL BREAKSPEAR 61 92 99 104 98 87 101 104 98 108 109 1061
4 35 JONATHAN
GREENBANK 0 107 108 94 115 111 91 116 109 101 108 1060
5 80 TOM LAWRANCE 72 86 108 96 98 101 72 102 103 102 113 1053
6 69 NICK MURPHY 0 124 65 76 95 122 78 113 111 132 135 1051
7 48 CARL JACKSON 63 113 94 76 42 96 98 63 109 99 69 922
8 10 RICHARD WHITE 58 25 95 100 72 90 92 94 83 80 93 882
9 23 PAUL ROETON 51 82 76 87 67 85 96 72 80 83 90 869
10 54 PHILLIP MONTAGUE 0 79 61 96 96 92 83 102 81 108 38 836
11 17 LUKE STEVENS 32 86 63 79 75 77 68 84 98 76 88 826
12 3 SCOTT BRASSELL 76 52 81 58 0 79 97 90 106 95 0 734
13 1 MATHEW DAWS 46 88 69 68 98 74 60 85 64 0 67 719
14 12 STEVE PENFOLD 54 86 93 0 95 65 84 0 79 84 78 718
15 28 DARREN HOMEWOOD 41 59 76 37 71 75 60 46 71 75 87 698
16 95 DANIEL FEAKINS 0 57 72 68 88 0 33 0 93 93 96 600
17 30 VINCENT SKINNER 0 39 60 39 58 0 63 71 59 83 72 544
18 15 SAM BAKER 0 0 135 135 135 135 0 0 0 0 0 540
19 41 ANDREW WOOD 23 59 0 60 68 77 81 52 66 0 0 486
20 22 ANDREW DAWS 36 42 69 65 51 54 65 62 37 0 0 481
21 5 FRED LUFF 61 81 98 65 69 84 0 0 0 0 0 458
22 9 TREVOR COY 26 35 42 52 38 16 50 30 33 71 65 458
23 64 MARK CAUSER 57 79 39 0 0 0 80 64 26 70 31 446
24 50 DAVID SINDEN 0 82 41 32 60 78 53 49 25 0 0 420
25 71 SHAUN STEVENS 17 0 51 39 0 43 46 48 42 57 56 399
26 18 ROBERT BURNS 0 0 56 59 64 78 71 0 0 63 0 391
27 8 JAMES KITCHEN 31 63 59 73 0 0 0 0 0 66 76 368
28 0 TOM CUDDY 59 67 0 67 0 59 65 44 0 0 0 361
29 76 JOHN BECKETT 0 0 0 0 30 41 47 59 46 53 73 349
30 2 RICHARD SANTER 82 135 126 0 0 0 0 0 0 0 0 343
31 42 PAUL CARTER 29 15 37 30 39 35 19 0 42 42 48 336
32 26 PHILLIP RUDD 53 51 0 65 76 78 0 0 0 0 0 323
33 66 STACEY SIMMONS 51 65 0 0 0 0 0 35 79 0 85 315
34 4 JOHN SIMMONDS 16 21 25 15 20 29 24 18 34 40 40 282
35 16 MALCOM CHAPMAN 23 27 28 23 47 29 24 0 0 39 38 278
36 92 STUART CHALLIS 0 0 0 0 0 0 52 50 0 64 64 230
37 59 LANCE PAVITT 0 0 0 0 0 0 104 124 0 0 0 228
38 72 ALAN NAYLOR 0 57 0 0 0 0 62 50 58 0 0 227
39 94 JAKE HOCKMAN 0 0 0 0 0 0 40 56 20 51 60 227
40 34 BEN WHITMORE 0 0 0 0 31 0 29 26 28 53 47 214
41 40 CHRIS STEMP 0 0 0 101 10 0 0 0 99 0 0 210
42 98 BRADLEY HELYER 0 0 0 19 28 37 11 23 26 0 40 184
43 81 WILLIAM EVERETT 0 0 0 0 85 0 0 91 0 0 0 176
44 87 RYAN NICHOLS 82 0 0 76 0 0 0 0 16 0 0 174
45 75 SIMON GOODALL 0 0 0 0 0 0 0 32 46 40 35 153
46 85 DEAN MCNAMARA 0 0 0 0 40 51 30 0 30 0 0 151
47 25 LEO SAXTON 31 34 43 28 14 0 0 0 0 0 0 150
48 89 JON POWLEY 0 0 0 0 0 0 52 37 0 50 0 139
49 20 LUKE WILLIAMS 0 0 0 24 23 35 0 55 0 0 0 137
51 38 GREG HUGHES 0 0 0 0 0 0 0 0 90 0 42 132
53 24 RICHARD TEAR 20 28 0 45 0 0 0 0 0 0 30 123
54 36 BEN BRIDGER 42 0 37 43 0 0 0 0 0 0 0 122
54 88 LEE NICHOLS 28 0 32 12 0 0 0 0 48 0 0 120
55 73 SCOTT NAYLOR 0 20 0 0 0 0 24 10 41 0 0 95
55 32 BARRY HELLIER 0 65 0 0 0 0 0 0 0 0 0 65
56 86 MATT YATES 23 29 0 0 0 0 0 8 0 0 0 60
57 60 TOBY KNAPP 0 0 0 0 0 0 0 0 60 0 0 60
58 31 JAMES CLIMPSON 13 44 0 0 0 0 0 0 0 0 0 57
59 97 RICHARD MOORE 0 12 18 9 16 0 0 0 0 0 0 55
60 39 RYAN McNAMARA 0 0 0 0 0 19 18 0 16 0 0 53
61 29 JAMES HONEYSETT 20 17 0 0 0 0 0 0 0 0 16 53
62 53 AARON WARNER 7 0 40 0 0 0 0 0 0 0 0 47
63 7 TIM FRENCH 0 0 0 0 0 38 0 0 0 0 0 38
64 79 TOM BECKETT 0 0 0 0 0 0 0 0 0 0 35 35
65 74 NICKY FRENCH 0 0 0 17 17 0 0 0 0 0 0 34
66 2# KEITH ASHDOWN 0 0 0 0 0 0 0 29 0 0 0 29
67 6 DEAN AUSTEN 17 0 0 0 0 0 0 0 0 0 0 17
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.