GEST LOGO2

FINAL Junior 65 Results 09

P NO RIDERS NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 TOTAL
1 3 JAKE ROSSI BUSS 82 132 135 135 126 135 135 128 135 132 129 1404
2 32 ASHLEY SURRIDGE 71 114 116 120 116 124 120 126 126 120 132 1285
3 49 RYAN COKER 72 108 122 110 114 114 120 125 116 116 118 1235
4 6 BEN BREAKSPEAR 0 109 122 124 71 116 120 116 118 127 116 1139
5 8 WHIPPY CORNISH 0 0 108 105 dns 0 34 108 105 108 108 676
6 96 MILO UNWIN 0 0 0 112 0 114 0 0 108 0 0 334
7 71 BRETT POCOCK 90 0 0 0 135 0 0 0 0 0 0 225
8 77 MATHEW POCOCK 82 0 0 0 111 0 0 0 0 0 0 193
9 14 ARRON CAWTHERAY 0 127 0 0 dns 0 0 0 0 0 0 127

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player