GEST LOGO2

Staplecross Evening Meeting

OPEN ADULT
P NO Rider Name R1 R2 R3 Total
1 25 PAUL ANDERSON 45 45 42 132
2 60 DARRYL MAXWELL 42 42 45 129
3 171 BRIAN CARTER 40 35 36 111
4 41 BEN LITTLEMORE 30 40 40 110
5 94 DANNY LAWRENCE 35 38 31 104
6 8 MATHEW MAYERS 34 34 32 100
7 194 KIT DELANEY 38 36 25 99
8 98 DANIEL HELYER 33 27 38 98
9 153 LEE BLACKFORD 32 31 29 92
10 27 MICHAEL BUNN 36 33 23 92
11 18 JASON ROBINSON 29 32 26 87
12 105 SAM HOLLOWAY 31 28 27 86
13 221 MARK DYER 23 26 33 82
14 84 DOMINIC WALLIS 24 25 30 79
15 49 ROBERT SPILL 26 24 24 74
16 125 LUKE DUINHOVEN 28 21 21 70
17 15 SAM BAKER 0 30 35 65
18 66 GARETH NEWHAM 0 29 34 63
19 81 RICHARD ROBINSON 21 23 17 61
20 26 RHYS HARRISON 19 18 22 59
21 53 LEE MORTON 20 20 18 58
22 7 MITCHEL EVANS 22 19 16 57
23 95 KEVIN FRIEND 27 16 14 57
24 48 RICHARD SANTER 25 6 19 50
25 44 PATRICK SYRETT 0 17 28 45
26 148 CARL JACKSON 14 15 15 44
27 1 MATHEW DAWS 17 14 12 43
28 31 JAMIE BUDGEN 0 22 20 42
29 141 JASON THORPE 18 11 10 39
30 22 ANDREW DAWS 15 13 9 37
31 91 SIMON LITTLEMORE 11 7 13 31
34 123 DAN LACEY 13 9 8 30
35 50 DAVID SINDEN 16 12 0 28
36 99 NIC BAKER 12 8 7 27
37 89 LEE BIRKBY 0 10 11 21

OPEN YOUTH
Pos No. Rider Name R1 R2 R3 Total
1 36 CHRIS CHAPMAN 45 45 40 130
2 55 JORDAN MOYLE 42 42 42 126
3 5 TOBY HODD 38 40 33 111
4 49 LUKE COKER 35 35 38 108
5 171 JAMIE AUSTEN
  CARTER 40 33 35 108
6 118 KIERAN CLARKE 33 32 36 101
7 89 DANNY BIRKBY 34 36 31 101
8 92 RYAN OSBOURNE 32 34 34 100
9 44 SAM BATES 36 38 26 100
10 176 GRANT YOUNG 31 31 32 94
11 9 MATHEW DANIEL 28 25 29 82
12 31 LORENZO DE
  PASQUALE 27 28 27 82
13 41 LUC BEST 29 29 24 82
14 18 STEVEN SUMMERS 26 27 28 81
15 13 DAVID GADD 25 24 22 71
16 6 KIRBY MCKAY 20 26 23 69
17 155 HARLEY RHYSDALE 24 18 25 67
18 17 DANIEL PEAY 23 23 21 67
19 26 JESSICA BULL 21 22 20 63
20 54 MICKEY LUCKEN 0 16 45 61
21 99 LOUIS HAWKINS 22 21 18 61
22 28 JOHN STEVENS 30 0 30 60
23 2 TOBY MC DONALD 19 20 19 58
24 121 HARRY SULLIVAN 18 19 16 53
25 105 CHARLIE LAWSON 17 17 17 51
26 41 FRANKIE BENNETT 0 30 15 45

BW 85
Pos No. Rider Name R1 R2 R3 Total
1 6 RYAN FELLOWES BW 36 45 45 126
2 121 JACK ALWANI BW 42 40 42 124
3 7 RYAN DANIEL BW 40 38 40 118
4 27 MORGAN EVANS BW 38 36 36 110
5 49 BEN SPILL BW 35 35 38 108
6 10 WILLIAM SCOTT BW 34 33 35 102
7 23 TOM HARRISON BW 31 32 34 97
8 8 GEORGE BENNETT BW 29 31 33 93
9 52 JOSHUA TILYARD BW 30 30 29 89
10 67 JAMES JOHNSTONE BW 28 29 30 87
11 50 OLLIE CLARK BW 45 42 0 87
12 221 ALFIE LYNDSEY BW 25 28 31 84
13 9 THOMAS NOLAN BW 33 34 0 67
14 21 JOE HUGHES BW 27 0 32 59
15 38 DANIEL CANNON BW 32 0 0 32
16 11 TOM AMBLER BW 26 0 0 26

SW 85
Pos No. Rider Name R1 R2 R3 Total
1 3 JAMES COKER SW 42 45 40 127
2 14 JOHN WAGHORNE SW 45 35 45 125
3 160 JOE BURRETT SW 40 42 42 124
4 120 MATTHEW DOWSE SW 36 40 38 114
5 130 TAYLOR SMITH SW 38 38 36 112
6 140 SEAN COYLE SW 35 36 35 106
7 47 LEIGH LIDSTER SW 34 34 34 102
8 15 MONTY HART SW 33 33 33 99

Junior 65
Pos No Name R1 R2 R3 Total
1 166 TOM BURRATT 45 45 45 135
2 3 JAKE ROSSI BUSS 42 42 40 124
3 14 ARRON CAWTHERAY 36 38 42 116
4 6 BEN BREAKSPEAR 38 40 36 114
5 32 ASHLEY SURRIDGE 40 36 38 114
6 141 CHARLIE NEWTON 35 35 35 105
7 101 JOHN MILFORD 34 34 34 102
8 118 JAMES STUDHOLM 33 33 33 99

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player